PNW Summer Cruise 2025 (Post Bell Harbor) - Schedule
June 16th - 22nd, 2025
Each boater must make their own reservations for moorage in Port Ludlow, Everett and Langley.
Once we have the boats identified, Pete and Helen and Diane will be in touch with participants re: costs for food, etc. We will have a dinner at the Monk cabin; one barbecue at Port Ludlow, and other dinners are TBD. Each boater is responsible for their own breakfasts and lunches.
At Port Madison, moorage at the historic Monk cabin is first come, first serve. Monk boats have first priority. There is additional moorage for up to six non-SYC member boats at SYC Port Madison. Diane will pass along information once we know who is going.
The Schedule
Time and distance calculated from Navionics at 7 knots made good. Distances calculated from marina entrance/exit. Moorage arrangements are the responsibility of individual boat owners. Tides and currents not yet determined.
day | date | from | to | Distance | Time | Comments |
Mon | 16 Jun | Bell Harbor | Port Madison | 11.0 nm | 1:35 | Confirmed. Diane Lander managing arrangements. Hosted by owners of the former Edwin Monk home. |
Tue | 17 Jun | Port Madison | Port Ludlow | 21.5 | 3:04 | Confirmed. |
Wed | 18 Jun | Port Ludlow | Port Ludlow | NA | NA | Confirmed. > In-port day. > Optional day trip by boat to Port Townsend (for planning purposes, assume 2 hours one way). |
Thu | 19 Jun | Port Ludlow | Everett | 22.7 | 3:14 | > Cross the Sound eastbound at Point No Point > 11 Apr 25 - confirmed. > Must notify Everett should any vessel be longer than 50 feet. |
Fri | 20 Jun | Everett | Everett | NA | NA | > In-port day. Confirmed. > Must notify Everett should any vessel be longer than 50 feet. > U.S. Navy ship tour declined; no vessel available. |
Sat | 21 Jun | Everett | Langley | 8.9 | 1:15 | > Propose transit N of Gedney Island. > 07 Apr 25 - Port of South Whidbey confirmed our request. |
Sun | 22 Jun | Langley | Langley | NA | NA | In-port all day (final day of the cruise). > 07 Apr 25 - Port of South Whidbey confirmed our request. |
| | | | 64.1 nm | 9:10 hrs:min | Total cruising distance and time (not counting marina entrance/exit) |
1. Langley: Most, though not all, shops and restaurants are closed Monday and Tuesday. Tides to be calculated at Sandy Point, about 1.0 nm east of Langley (the Port of South Whidbey Island).

Participating vessels. Vessel names in bold are confirmed. Vessel names in italics indicates “maybe”.